ഗ്രാമ പഞ്ചായത്ത് വോട്ടു നില
| Ward | Name | Party | Vote |
| CHERIYAM EAST | KALATHIL SUBAIDA | IUML | 607 |
| CHERIYAM WEST | P K NOUSHAD | IUML | 600 |
| KADANNAMANNA | SHAMLEENA JASMIN ASGARALI | IUML | 708 |
| KARIMBANAKUNDU | KUTTANU AS KRISHNAN KUTTY | CPI(M) | 565 |
| KARKKIDAKAM | PATTIYIL HASNA | IND | 476 |
| KOOTTIL EAST | SUBAIDA C K | IND | 592 |
| KOOTTIL WEST | NOUSHAD U P | IND | 641 |
| KOZHIKOTTUPARAMB | JASMIN ALANGADEN | IND | 398 |
| MANGADA | MELOTTUMKAVIL RAMANI | CPI(M) | 426 |
| MANGADA TOWN | JALAJA AS SHAILAJA | IND | 436 |
| MANJERITHODE | RASIYA POONTHOTTATHIL | IND | 377 |
| NHARAKKAD | MAMPATTA UNNI AS RATHNAKUMAR | CPI(M) | 617 |
| PULIKKAL PARAMB | ABBAS ALI | IND | 473 |
| VELLILA NIRAVU | MAMBRA SAKKEENA | IUML | 584 |
| VELLILA PUTHANVEEDU | ANIL KUMAR K | IUML | 798 |
| VELLILA THACHOTHE | SASIKUMAR | CPI(M) | 807 |
| VELLILA U K PADI | MOHAMED MARAKAR ENNA VAPPU | IUML | 753 |
| VERUMPULAKKAL | V K MANSOOR MASTER | IUML | 669 |
| UDF - 7 | BJP+ - 0 | OTH - 7 |
No comments:
Post a Comment