ഗ്രാമ പഞ്ചായത്ത് തെരഞ്ഞെടുപ്പ് ഫലം 2015
| Ward | Name | Party | PartyGroup | Vote |
| CHERIYAM EAST | KALATHIL SUBAIDA | IUML | UDF | 607 |
| CHERIYAM WEST | P K NOUSHAD | IUML | UDF | 600 |
| KADANNAMANNA | SHAMLEENA JASMIN ASGARALI | IUML | UDF | 708 |
| KARIMBANAKUNDU | KUTTANU AS KRISHNAN KUTTY | CPI(M) | LDF | 565 |
| KARKKIDAKAM | PATTIYIL HASNA | IND | OTH | 476 |
| KOOTTIL EAST | SUBAIDA C K | IND | OTH | 592 |
| KOOTTIL WEST | NOUSHAD U P | IND | OTH | 641 |
| KOZHIKOTTUPARAMB | JASMIN ALANGADEN | IND | OTH | 398 |
| MANGADA | MELOTTUMKAVIL RAMANI | CPI(M) | LDF | 426 |
| MANGADA TOWN | JALAJA AS SHAILAJA | IND | OTH | 436 |
| MANJERITHODE | RASIYA POONTHOTTATHIL | IND | OTH | 377 |
| NHARAKKAD | MAMPATTA UNNI AS RATHNAKUMAR | CPI(M) | LDF | 617 |
| PULIKKAL PARAMB | ABBAS ALI | IND | OTH | 473 |
| VELLILA NIRAVU | MAMBRA SAKKEENA | IUML | UDF | 584 |
| VELLILA PUTHANVEEDU | ANIL KUMAR K | IUML | UDF | 798 |
| VELLILA THACHOTHE | SASIKUMAR | CPI(M) | LDF | 807 |
| VELLILA U K PADI | MOHAMED MARAKAR ENNA VAPPU | IUML | UDF | 753 |
| VERUMPULAKKAL | V K MANSOOR MASTER | IUML | UDF | 669 |
No comments:
Post a Comment